Axial fan, it is one of the most common and straightforward designs for achieving airflow in various applications. Axial fans are widely used in cooling systems, ventilation, and air circulation due to their simple construction and efficient air movement characteristics. (Custom solutions)
Forcecon is a leader in fan technology. We provide vertical solution from the initial design, mockup to quality production. We have over two decades of fan making experiences in the electronic industry to meet the specs requested. We are able to design and manufacture various fan sizes, blade designs, voltage, bearing type, housing, wiring, IPX/IP, CFM, dBA and RPM.
We are vertical solution provider, offering R&D, mockup and quality manufacture according to the product design specs and the market demands.
Frame sizes: 17mm ~ 120mm (and up)
Frame Thickness: 3mm ~ 38mm
Speed: 3,500-26,000 rpm
5V / 12V / 24V
Ball Bearing / Sleeve Bearing (Hydro-Mag Bearing)
Halogen free / Lead free
ISO14001, OHSAS18001, and IATF16949
Notebook, Server, Networking, Automotive, Consumer Electronics, Medical (to be listed but not limited).
We provide fast and flexible services, provide customized designs and specifications according to customer needs, and provide cooling modules and fan modules to tailor fit the thermal management demands.
Note: PDF download at the bottom of the page (multiple fan series)
Axial Fan (Listed but not limited! Custom Design Available!) |
||||||||
Model No. | Dimension L*W*H (mm) |
Voltage (V) |
Current (A) |
Bearing Type (2B/Sleeve/FDB) |
Max Static Pressure (mmH2O) |
Max Flow (CFM) |
Highest RPM (rpm) |
Noise (dBA) |
AJ15 | 17x17x3 | 3 | 0.15 | S | 1.60 | 0.45 | 13000 | 27 |
AJ1A | 17x17x3 | 3 | 0.06 | S | 1.07 | 0.34 | 11000 | 23 |
AK0T | 17x17x3 | 3 | 0.07 | S | 2.35 | 0.45 | 13000 | 29 |
AN0X | 20x20x6 | 5 | 0.06 | S | 0.69 | 0.33 | 6000 | 30 |
AJ1D | 20x20x10 | 5 | 0.05 | S | 0.91 | 0.32 | 6500 | 23 |
AJ06 | 25x25x10 | 5 | 0.06 | B | 4.05 | 2.18 | 10000 | 25.5 |
AJ0W | 25x25x10 | 5 | 0.14 | B | 6.67 | 2.91 | 13000 | 30.2 |
AL06 | 30x30x10 | 12 | 0.04 | S | 3.57 | 2.76 | 8500 | 23.8 |
AJ0G | 35x35x10 | 12 | 0.05 | B | 6.41 | 7.45 | 10000 | 37.4 |
AN11 | 35x35x10 | 12 | 0.16 | S | 9.7 | 9.8 | 14000 | 43.5 |
AM01 | 40x40x10 | 5 | 0.12 | S | 3.94 | 7 | 7000 | 29.5 |
AL0Q | 40x40x10 | 12 | 0.07 | B | 6.2 | 9.05 | 8500 | 36 |
AQ0W | 40x40x10 | 12 | 0.05 | S | 3.4 | 6.9 | 6000 | 28 |
AQ1A | 40x40x10 | 5 | 0.08 | S | 3.4 | 6.9 | 6000 | 28 |
AP0K | 40x40x15 | 12 | 0.3 | B | 22.1 | 18.2 | 13500 | 50 |
AN09 | 40x40x20 | 12 | 0.15 | B | 14.35 | 12.07 | 10500 | 40 |
AN12 | 40x40x20 | 12 | 0.4 | B | 42 | 20.23 | 18000 | 56 |
AS0A | 40x40x28 | 12 | 3.2 | B | 240 | 42.3 | 38000 | 71 |
AM07 | 40x40x56 | 12 | 1.45 | B | 94.5 | 31.5 | F21000/R20000 | 70 |
AN0B | 40x40x56 | 12 | 2.8 | B | 136 | 38.15 | F26000/R23000 | 71.5 |
AS0Q | 40x40x56 | 12 | 4.5 | B | 303 | 41.6 | 35700 | 78.5 |
AN1D | 50x50x10 | 5 | 0.13 | S | 4.06 | 10.9 | 5500 | 28.5 |
AP0Y | 50x50x10 | 12 | 0.07 | S | 4.06 | 10.9 | 5500 | 28.5 |
AQ1B | 50x50x10 | 5 | 0.17 | S | 4.06 | 10.9 | 5500 | 28.5 |
AK0C | 60x60x10 | 12 | 0.06 | B | 1.96 | 12.7 | 3500 | 29.5 |
AK0F | 60x60x10 | 12 | 0.06 | S | 1.96 | 12.7 | 3500 | 29.5 |
AK0L | 60x60x10 | 12 | 0.16 | S | 4.00 | 18.72 | 5000 | 38.5 |
AJ07 | 60x60x13 | 12 | 0.16 | S | 5.99 | 22.98 | 4800 | 35.5 |
AJ17 | 60x60x25 | 12 | 0.18 | S | 7.62 | 23.44 | 5000 | 41.3 |
AN0V | 60x60x25 | 12 | 0.22 | B | 12.00 | 31.2 | 6500 | 44.5 |
A24001 | 60x60x38 | 12 | 3 | B | 185.1 | 79.1 | 24000 | 72.3 |
AS2C | 60x60x56 | 12 | 4.72 | B | 265 | 84.4 | 23500 | 83.6 |
AJ0J | 70x70x25 | 12 | 0.21 | S | 7.52 | 35.51 | 4500 | 43.6 |
AQ0Y | 70x70x25 | 12 | 0.61 | B | 14.47 | 57.07 | 6300 | 52.4 |
AP11 | 80x80x20 | 12 | 0.21 | B | 8.4 | 45.14 | 4500 | 45 |
AH07 | 80x80x25 | 12 | 0.59 | B | 14.77 | 70.63 | 5600 | 55 |
AH01 | 80x80x25 | 24 | 0.15 | B | 8.66 | 54.14 | 4200 | 45 |
AN0G | 80x80x25 | 12 | 0.56 | B | 13.26 | 76.17 | 5900 | 51 |
AS0S | 80x80x38 | 12 | 5.95 | B | 153 | 147 | 18000 | 77 |
AQ0X | 92x92x25 | 12 | 1.07 | B | 11.94 | 89.78 | 4800 | 55.8 |
AF09 | 92x92x38 | 12 | 0.83 | S | 13.34 | 102.77 | 5000 | 50.6 |
AJ1C | 92x92x38 | 12 | 0.83 | B | 13.34 | 102.77 | 5000 | 50.6 |
AP12 | 120x120x38 | 12 | 0.71 | S | 9.76 | 141.49 | 3000 | 51 |
AK0Y | 120x120x38 | 12 | 1.8 | B | 32.2 | 189 | 6000 | 66 |
AK0V | 120x120x38 | 12 | 2.35 | B | 27 | 219 | 5200 | 62 |
AM0H | 120x120x38 | 12 | 2.85 | B | 47 | 240 | 7150 | 67.5 |
AN0K | 120x120x38 | 48 | 0.95 | B | 46 | 252 | 7500 | 71 |
Innovation with quality!
Experience the excellence!
Vertical Thermal Management Solution Provider
Tax ID: 16266820
Stock No.: 3483.TW